Just Plain Data Analysis: Companion Website
Gary Klass
Department of Politics and Government
Illinois State University

Home Up

Home
Charting data
Interpreting data
Finding the data
References
Study questions
Acknwldgmnts
Errata
Comments
BJS\JRSA

                                 

Related links:

Debra Dalgleish
DSA Insights
Ed Ferrero
Freakonomics
Demtri Martin
Tushar Mehta
Kelly O'Day
Jon Peltier
Andy Pope
StatLit.org
Edward Tufte
Undrstndng World Today
John Walkenbach

Study Questions:

Home Up Chapt 1 Chapt 2

Chapter 1:

"April was another strong month for jobs. According to Department of Labor numbers out this morning, the economy added 274,000 payroll jobs in April—across a myriad of industries—and the unemployment rate held steady at a low 5.2 percent. [note later adjusted to 5.1]....

A Solid Year

One year ago, the unemployment rate was at 5.5 percent, and most analysts took that historically low rate as an encouraging sign. With unemployment below the average rate during the Clinton Administration—indeed, even below the average rates for the 1990s, 1980s, and 1970s—the job market seemed to be showing its resurgent strength."
 

Tim Kane, Ph.D., and Andrew Grossman, Jobs, Growth, and the Washington Connection May 6, 2005 WebMemo #739
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1970 3.9 4.2 4.4 4.6 4.8 4.9 5.0 5.1 5.4 5.5 5.9 6.1 4.9
1971 5.9 5.9 6.0 5.9 5.9 5.9 6.0 6.1 6.0 5.8 6.0 6.0 5.9
1972 5.8 5.7 5.8 5.7 5.7 5.7 5.6 5.6 5.5 5.6 5.3 5.2 5.6
1973 4.9 5.0 4.9 5.0 4.9 4.9 4.8 4.8 4.8 4.6 4.8 4.9 4.9
1974 5.1 5.2 5.1 5.1 5.1 5.4 5.5 5.5 5.9 6.0 6.6 7.2 5.6
1975 8.1 8.1 8.6 8.8 9.0 8.8 8.6 8.4 8.4 8.4 8.3 8.2 8.5
1976 7.9 7.7 7.6 7.7 7.4 7.6 7.8 7.8 7.6 7.7 7.8 7.8 7.7
1977 7.5 7.6 7.4 7.2 7.0 7.2 6.9 7.0 6.8 6.8 6.8 6.4 7.1
1978 6.4 6.3 6.3 6.1 6.0 5.9 6.2 5.9 6.0 5.8 5.9 6.0 6.1
1979 5.9 5.9 5.8 5.8 5.6 5.7 5.7 6.0 5.9 6.0 5.9 6.0 5.8
1980 6.3 6.3 6.3 6.9 7.5 7.6 7.8 7.7 7.5 7.5 7.5 7.2 7.1
1981 7.5 7.4 7.4 7.2 7.5 7.5 7.2 7.4 7.6 7.9 8.3 8.5 7.6
1982 8.6 8.9 9.0 9.3 9.4 9.6 9.8 9.8 10.1 10.4 10.8 10.8 9.7
1983 10.4 10.4 10.3 10.2 10.1 10.1 9.4 9.5 9.2 8.8 8.5 8.3 9.6
1984 8.0 7.8 7.8 7.7 7.4 7.2 7.5 7.5 7.3 7.4 7.2 7.3 7.5
1985 7.3 7.2 7.2 7.3 7.2 7.4 7.4 7.1 7.1 7.1 7.0 7.0 7.2
1986 6.7 7.2 7.2 7.1 7.2 7.2 7.0 6.9 7.0 7.0 6.9 6.6 7.0
1987 6.6 6.6 6.6 6.3 6.3 6.2 6.1 6.0 5.9 6.0 5.8 5.7 6.2
1988 5.7 5.7 5.7 5.4 5.6 5.4 5.4 5.6 5.4 5.4 5.3 5.3 5.5
1989 5.4 5.2 5.0 5.2 5.2 5.3 5.2 5.2 5.3 5.3 5.4 5.4 5.3
1990 5.4 5.3 5.2 5.4 5.4 5.2 5.5 5.7 5.9 5.9 6.2 6.3 5.6
1991 6.4 6.6 6.8 6.7 6.9 6.9 6.8 6.9 6.9 7.0 7.0 7.3 6.8
1992 7.3 7.4 7.4 7.4 7.6 7.8 7.7 7.6 7.6 7.3 7.4 7.4 7.5
1993 7.3 7.1 7.0 7.1 7.1 7.0 6.9 6.8 6.7 6.8 6.6 6.5 6.9
1994 6.6 6.6 6.5 6.4 6.1 6.1 6.1 6.0 5.9 5.8 5.6 5.5 6.1
1995 5.6 5.4 5.4 5.8 5.6 5.6 5.7 5.7 5.6 5.5 5.6 5.6 5.6
1996 5.6 5.5 5.5 5.6 5.6 5.3 5.5 5.1 5.2 5.2 5.4 5.4 5.4
1997 5.3 5.2 5.2 5.1 4.9 5.0 4.9 4.8 4.9 4.7 4.6 4.7 4.9
1998 4.6 4.6 4.7 4.3 4.4 4.5 4.5 4.5 4.6 4.5 4.4 4.4 4.5
1999 4.3 4.4 4.2 4.3 4.2 4.3 4.3 4.2 4.2 4.1 4.1 4.0 4.2
2000 4.0 4.1 4.0 3.8 4.0 4.0 4.0 4.1 3.9 3.9 3.9 3.9 4.0
2001 4.2 4.2 4.3 4.4 4.3 4.5 4.6 4.9 5.0 5.3 5.5 5.7 4.7
2002 5.7 5.7 5.7 5.9 5.8 5.8 5.8 5.7 5.7 5.7 5.9 6.0 5.8
2003 5.8 5.9 5.9 6.0 6.1 6.3 6.2 6.1 6.1 6.0 5.8 5.7 6.0
2004 5.7 5.6 5.8 5.6 5.6 5.6 5.5 5.4 5.4 5.5 5.4 5.4 5.5
2005 5.2 5.4 5.2 5.1 5.1 5.0 5.0 4.9 5.1 5.0 5.0 4.8 5.1
2006 4.7 4.7 4.7 4.7 4.7 4.6 4.7 4.7 4.5 4.4 4.5 4.4 4.6
2007 4.6 4.5 4.4 4.5 4.5 4.6 4.7 4.7 4.7 4.8 4.7 5.0 4.6

* annual data not seasonally adjusted


The Laffer Curve:  Do Tax Cuts Benefit the Economy?